Fly Drive in Israel with Superstar Holidays
Israel is the size of Wales so getting around is easy on good roads. In a week you could experience a climate and landscape which changes from the cooler and greener Golan Heights and the Galilee in the north to the hotter and sun dried Negev and Eilat in the south.
Our Fly Drive deals put you in the driving seat and with unlimited mileage on all our cars you will be able to steer yourself towards some of the world’s most recognisable places and all at your own pace.
It is important to note that drivers must be over 21 years of age and have a clean driving licence held for at least one year. (For most nationalities there is no need for an international driving licence). For drivers aged 21-23, Group A and B cars only are available. For drivers in this age group Collision Damage Waiver is compulsory and will be charged at double the regular rate (payable locally).
An Airport Service Charge of US$27.00 to be paid locally. For two or more drivers there is an additional charge of US$3.00 each per day, again paid locally.
Crossing the border into Sinai or Jordan with hired cars is not allowed.
Cars may be returned to any Avis station in Israel. Avis desks at Tel Aviv Airport are open 24 hours. A credit card will be required at time of pick up.
Milage information
| Metulla | Haifa | Tiberias | Nazareth | Afula | Netanya | Tel Aviv | Jerusalem | Masada | Eilat | |
|---|---|---|---|---|---|---|---|---|---|---|
| Metulla | 123 | 65 | 94 | 107 | 168 | 199 | 263 | 306 | 537 | |
| Haifa | 123 | 70 | 39 | 44 | 67 | 95 | 161 | 251 | 436 | |
| Tiberias | 65 | 70 | 31 | 42 | 103 | 134 | 198 | 242 | 472 | |
| Nazareth | 94 | 39 | 31 | 13 | 74 | 105 | 169 | 259 | 443 | |
| Afula | 107 | 44 | 42 | 13 | 61 | 92 | 156 | 246 | 430 | |
| Netanya | 168 | 67 | 103 | 74 | 61 | 34 | 104 | 194 | 376 | |
| Tel Aviv | 199 | 95 | 134 | 105 | 92 | 34 | 63 | 153 | 342 | |
| Jerusalem | 263 | 161 | 198 | 169 | 156 | 104 | 63 | 90 | 326 | |
| Masada | 306 | 251 | 242 | 259 | 246 | 194 | 153 | 90 | 214 | |
| Eilat | 537 | 436 | 472 | 443 | 376 | 342 | 326 | 214 | 250 |
These are approximate figures in kilometers: 1KM = 0.62 miles



